Most Recent Oak Creek Homes For Sale
| View All Oak Creek Homes For Sale | ||
|
S Griffin Ave, Oak Creek, WI 53154 | $164,034 |
|
W Oak Leaf Dr, Oak Creek, WI 53154 | $138,000 |
|
W Fairfield Ct, Oak Creek, WI 53154 | $303,000 |
Real Estate Resources |
Oak Creek Apartments
There are 159 apartments found in and near the Oak Creek area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings